And if that's not enough trivia to digest at one sitting, lets also take a look at the post season history of each team in Mantle through it's first 15 seasons. The following lists number of division titles, number of wild card appearances, number of LCS titles, number of WS titles, and the number of different owners that each franchise has been managed by:
AL North | Div | WC | LCS | WS | Owners |
Detroit Tigers | 7 | 6 | 1 | 1 | 2 |
Kansas City Blues | 2 | 9 | 1 | 1 | 3 |
Chicago Black Sox | 2 | 3 | 1 | 1 | 1 |
Scranton Apollos | 4 | 2 | 0 | 0 | 1 |
AL East | Div | WC | LCS | WS | Owners |
Tampa Bay Turnip Greens | 9 | 0 | 1 | 1 | 2 |
Norfolk Fatheaded Statheads | 4 | 1 | 1 | 1 | 6 |
Baltimore Blast | 1 | 1 | 1 | 0 | 1 |
Durham Bulls | 1 | 1 | 0 | 0 | 1 |
AL South | Div | WC | LCS | WS | Owners |
Richmond Generals | 5 | 1 | 1 | 1 | 1 |
Jacksonville Seminoles | 5 | 1 | 2 | 1 | 3 |
Jackson Bootleggers | 4 | 0 | 1 | 1 | 1 |
Charlotte Moose Hunters | 1 | 0 | 0 | 0 | 7 |
AL West | Div | WC | LCS | WS | Owners |
Portland Poltergeists | 8 | 2 | 2 | 0 | 2 |
San Francisco Oles | 4 | 1 | 2 | 1 | 1 |
Colorado Springs Mile High Marines | 3 | 2 | 1 | 1 | 1 |
San Diego Seagulls | 0 | 0 | 0 | 0 | 4 |
NL North | Div | WC | LCS | WS | Owners |
Minnesota Mighty Men | 6 | 3 | 1 | 0 | 1 |
Trenton Titans | 3 | 4 | 0 | 0 | 2 |
Milwaukee Suds | 5 | 2 | 1 | 1 | 5 |
New York Apples | 1 | 2 | 1 | 1 | 3 |
NL East | Div | WC | LCS | WS | Owners |
St. Louis Cards | 4 | 2 | 0 | 0 | 3 |
Dover Drop Bears | 6 | 1 | 2 | 0 | 7 |
New Britain Rock Cats | 1 | 0 | 0 | 0 | 4 |
Rochester North Stars | 4 | 1 | 0 | 0 | 9 |
NL South | Div | WC | LCS | WS | Owners |
Florida Lockdown | 10 | 3 | 7 | 3 | 1 |
Texas Long Horns | 3 | 3 | 0 | 0 | 3 |
Louisville Beaners | 1 | 3 | 1 | 0 | 1 |
Oklahoma City Power Failure | 1 | 1 | 0 | 0 | 5 |
NL West | Div | WC | LCS | WS | Owners |
Anaheim angeldynasty | 5 | 0 | 1 | 0 | 2 |
Vancouver Fighting Skeletons | 3 | 4 | 0 | 0 | 6 |
Oakland Polish Hammers | 3 | 0 | 1 | 0 | 2 |
Albuquerque Isotopes | 4 | 1 | 0 | 0 | 3 |
No comments:
Post a Comment