And if that's not enough trivia to digest at one sitting, lets also take a look at the post season history of each team in Mantle through it's first 16 seasons. The following lists number of division titles, number of wild card appearances, number of LCS titles, number of WS titles, and the number of different owners that each franchise has been managed by:
AL North | Div | WC | LCS | WS | Owners |
Detroit Tigers | 7 | 7 | 1 | 1 | 2 |
Chicago Black Sox | 2 | 3 | 1 | 1 | 1 |
Scranton Apollos | 5 | 2 | 0 | 0 | 1 |
Kansas City Blues | 2 | 9 | 1 | 1 | 3 |
AL East | Div | WC | LCS | WS | Owners |
Cincinnati Porkers | 9 | 0 | 1 | 1 | 3 |
Norfolk Fatheaded Statheads | 5 | 1 | 2 | 2 | 6 |
Baltimore Blast | 1 | 2 | 1 | 0 | 1 |
Durham Bulls | 1 | 1 | 0 | 0 | 1 |
AL South | Div | WC | LCS | WS | Owners |
Richmond Generals | 5 | 1 | 1 | 1 | 1 |
Jacksonville Seminoles | 6 | 1 | 2 | 1 | 3 |
Jackson Bootleggers | 4 | 0 | 1 | 1 | 1 |
Charlotte Moose Hunters | 1 | 0 | 0 | 0 | 7 |
AL West | Div | WC | LCS | WS | Owners |
Portland Poltergeists | 9 | 2 | 2 | 0 | 2 |
San Francisco Oles | 4 | 1 | 2 | 1 | 1 |
Colorado Springs Mile High Marines | 3 | 2 | 1 | 1 | 1 |
San Diego Seagulls | 0 | 0 | 0 | 0 | 4 |
NL North | Div | WC | LCS | WS | Owners |
Minnesota Mighty Men | 6 | 4 | 1 | 0 | 1 |
Trenton Titans | 3 | 4 | 0 | 0 | 2 |
Milwaukee Suds | 5 | 2 | 1 | 1 | 5 |
New York Apples | 2 | 2 | 1 | 1 | 3 |
NL East | Div | WC | LCS | WS | Owners |
St. Louis Cards | 4 | 2 | 0 | 0 | 3 |
Dover Drop Bears | 7 | 1 | 2 | 0 | 7 |
New Britain Blood Brothers | 1 | 0 | 0 | 0 | 5 |
Rochester Rochy Road Rochstars | 4 | 1 | 0 | 0 | 9 |
NL South | Div | WC | LCS | WS | Owners |
Florida Lockdown | 10 | 3 | 7 | 3 | 1 |
Texas Long Horns | 4 | 3 | 1 | 0 | 3 |
Louisville Beaners | 1 | 3 | 1 | 0 | 1 |
Oklahoma City Power Failure | 1 | 1 | 0 | 0 | 5 |
NL West | Div | WC | LCS | WS | Owners |
Salt Lake City Snowflakes | 5 | 0 | 1 | 0 | 3 |
Vancouver Fighting Skeletons | 3 | 5 | 0 | 0 | 6 |
Oakland Polish Hammers | 3 | 0 | 1 | 0 | 2 |
Albuquerque Isotopes | 5 | 1 | 0 | 0 | 3 |
No comments:
Post a Comment